ZEATRANS INTERMODAL RAIL FREIGHT
Depending on what you are shipping, ZeaTrans rail freight may be your best and least expensive mode of transportation. ZeaTrans rail freight and interstate trucking companies each offer advantages.Shipping freight by rail may be less expensive if your freight is near a rail head at both the point of pick up and delivery point. ZeaTrans rail freight is also most economical when you are shipping large and heavy freight.
Out door-to-door intermodal service is a conbination of the best truck and rail service available. Intermodal is generally used for shipments over 1,000 miles in and out major metropolitan areas.
ZeaTrans has an extensive network of intermodal providers which service most major markets throughout the United States. Our customers save up to 25% when using our intermodal services and many times switch their full truckload to rail.
Options
20', 40', 45', 48', 53', equipment available
How much does it cost?
Shipping freight by rail is economical -- rail cars can carry up to 3 times as much as a truck.
Which kind of rail car is right?
As a ZeaTrans Logistics customer, we have access to a fleet of more than 100,000 rail cars for you to choose. Different car types have special features for shipping specific products.
Following is a list of commodities and the rail cars used for transporting them.
| Comodity | Car Type |
| Rolled paper, pulp, newsprint, building materials, appliances, food products, bagged and palletized loads, grain products | 50' Standard Boxcar |
| Newsprint, auto parts, scrap paper, building materials, and bagged products | 60' Standard Boxcar |
| Larger rolled paper, plus all the commodities handled in a 50' standard boxcar | 50' Hi-Roof Boxcar |
| Larger rolled paper products, chemicals, rubber, dimensional building products | 60' Hi-Roof Boxcar |
| Beer, wine, canned goods, food products, clay, cat litter, dog food, salt and other bagged, palletized commodities. | 50' Insulated Boxcar |
| Structural steel, pipe, steel plate and some lumber materials | 62' Bulkhead Flatcar |
| Bulk commodities like grain, fertilizer, flour, salt, sugar, clay and lime | Jumbo Covered Hopper |
| Coal, coke, stone, sand, ores, gravel | Open-Top Hopper |
| Scrap metal, aggregates ando other bulk commodities | 52' Plain Gondola |
| Structural steel and other types of finished steel products | 65' Plain Gondola |
| Coiled sheet steel | Covered Coil Gondola |
| Lumber, wallboard and other dimensional products | 73' Centerbeam Flat Car |
| Wood chips, Woodchip Hopper | Bottom Dump or Rotary Dump |
| Unprocessed wood for the manufacture of wood products, pulp board and paper | Long Log Flat Car |
Typical Boxcar Dimensions
| GENERAL DESCRIPTION | 50' boxcar 70 ton |
50' boxcar 100 ton |
50' boxcar 100 ton Hi-roof |
60' boxcar 90 ton |
60' boxcar 100 ton Hi-roof |
| Inside Length | 50' - 7" | 50' - 6" | 50' - 6" | 60' - 9" | 60' - 9" |
| Inside Width | 9' - 6" | 9' - 6" | 9' - 6" | 9' - 4 " | 9' - 6" |
| Inside Height | 10' - 11" | 11'- 0" | 13' - 0 " | 10' - 10" | 13' - 0 " |
| DOOR TYPE | Slide/plug | Slide/plug | Plug | Plug | Plug |
| Door Width | 10' - 0 " | 10' - 0 " | 10' or 12' | 10' - 0 " | 10' - 6 " |
| Door Height | 9' - 10" | 10' - 1" | 12' - 4" | 10' - 2" or 10' - 8" | 12' - 4 " |
| Exterior Length | 55' - 5 " | 59' - 1" | 58' - 2" | 67' - 11" | 67' - 7 " |
| Exterior Width | 10' - 7" | 10' - 7" | 10' - 8" | 10' - 6" | 10' - 8" |
| Cubic Capacity | 5238 ft^3 | 5277 ft^3 | 6269 ft^3 | 6085 ft^3 | 6646 ft ^3 |
| Freight Capacity (lbs) | 158000 | 189000 | 200000 | 186900 | 204800 |
If you would like to enquire about freight by rail, you may do so by contacting our Intermodal rail services, truckload and volume freight services department.
Rail Intermodal Ro/Ro freight services are available from and to any point within the United States. All requests for rail freight quotes are welcome. No restrictions on size, location or destination.
